Usage Statistics for now-and-then.org

Summary Period: September 2008
Generated 01-Oct-2008 01:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 63
Total Files 0
Total Pages 20
Total Visits 19
Total KBytes 13
Total Unique Sites 20
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 3
Hits per Day 3 9
Files per Day 0 0
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 17
Code 404 - Not Found 46

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
15 4 6.35% 0 0.00% 2 10.00% 2 10.53% 2 10.00% 1 6.50%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 4.76% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 1 4.83%
18 7 11.11% 0 0.00% 1 5.00% 1 5.26% 4 20.00% 1 10.96%
19 5 7.94% 0 0.00% 3 15.00% 3 15.79% 3 15.00% 1 8.01%
20 2 3.17% 0 0.00% 1 5.00% 1 5.26% 2 10.00% 0 3.16%
21 5 7.94% 0 0.00% 1 5.00% 1 5.26% 3 15.00% 1 7.99%
22 6 9.52% 0 0.00% 1 5.00% 1 5.26% 3 15.00% 1 9.47%
23 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 0 1.48%
24 3 4.76% 0 0.00% 1 5.00% 1 5.26% 2 10.00% 1 4.65%
25 9 14.29% 0 0.00% 3 15.00% 2 10.53% 5 25.00% 2 14.41%
26 3 4.76% 0 0.00% 1 5.00% 1 5.26% 3 15.00% 1 4.73%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 9.52% 0 0.00% 1 5.00% 1 5.26% 4 20.00% 1 9.56%
29 6 9.52% 0 0.00% 3 15.00% 3 15.79% 4 20.00% 1 9.58%
30 3 4.76% 0 0.00% 2 10.00% 2 10.53% 1 5.00% 1 4.67%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.76% 0 0 0.00% 0 2 10.00% 0 1 4.84%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.59% 0 0 0.00% 0 1 5.00% 0 0 1.68%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 6.35% 0 0 0.00% 0 3 15.00% 0 1 6.44%
6 0 4 6.35% 0 0 0.00% 0 2 10.00% 0 1 6.33%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.17% 0 0 0.00% 0 1 5.00% 0 0 3.08%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.59% 0 0 0.00% 0 1 5.00% 0 0 1.59%
12 0 3 4.76% 0 0 0.00% 0 1 5.00% 0 1 4.82%
13 0 5 7.94% 0 0 0.00% 0 1 5.00% 0 1 7.99%
14 0 7 11.11% 0 0 0.00% 0 3 15.00% 0 1 11.06%
15 0 3 4.76% 0 0 0.00% 0 0 0.00% 0 1 4.45%
16 0 5 7.94% 0 0 0.00% 0 0 0.00% 0 1 7.80%
17 0 3 4.76% 0 0 0.00% 0 0 0.00% 0 1 4.83%
18 0 1 1.59% 0 0 0.00% 0 0 0.00% 0 0 1.48%
19 0 8 12.70% 0 0 0.00% 0 1 5.00% 0 2 12.91%
20 0 4 6.35% 0 0 0.00% 0 0 0.00% 0 1 6.40%
21 0 4 6.35% 0 0 0.00% 0 2 10.00% 0 1 6.50%
22 0 1 1.59% 0 0 0.00% 0 0 0.00% 0 0 1.48%
23 0 4 6.35% 0 0 0.00% 0 2 10.00% 0 1 6.33%

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 11 17.46% 0 0.00% 2 16.43% 1 5.26% crawl-9.cuill.com
2 6 9.52% 0 0.00% 1 9.66% 3 15.79% crawl-66-249-72-34.googlebot.com
3 4 6.35% 0 0.00% 1 6.63% 3 15.79% 61.135.168.13
4 4 6.35% 0 0.00% 1 6.33% 2 10.53% www.whois.sc
5 4 6.35% 0 0.00% 1 6.41% 2 10.53% xk-7-212-a8.bta.net.cn
6 3 4.76% 0 0.00% 1 4.83% 0 0.00% 202.108.7.68
7 3 4.76% 0 0.00% 1 4.71% 0 0.00% 61.135.168.157
8 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.107
9 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.119
10 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.146
11 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.20
12 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.27
13 3 4.76% 0 0.00% 1 4.67% 2 10.53% llf320034.crawl.yahoo.net
14 2 3.17% 0 0.00% 0 3.08% 1 5.26% 65.55.213.55
15 2 3.17% 0 0.00% 0 3.25% 1 5.26% crawl-66-249-66-142.googlebot.com
16 2 3.17% 0 0.00% 0 3.25% 1 5.26% msnbot-65-55-105-34.search.msn.com
17 1 1.59% 0 0.00% 0 1.68% 1 5.26% 124.115.0.146
18 1 1.59% 0 0.00% 0 1.68% 1 5.26% 221.194.136.31
19 1 1.59% 0 0.00% 0 1.68% 1 5.26% 221.194.137.24
20 1 1.59% 0 0.00% 0 1.57% 0 0.00% 61.135.168.168

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 17.46% 0 0.00% 2 16.43% 1 5.26% crawl-9.cuill.com
2 6 9.52% 0 0.00% 1 9.66% 3 15.79% crawl-66-249-72-34.googlebot.com
3 4 6.35% 0 0.00% 1 6.63% 3 15.79% 61.135.168.13
4 4 6.35% 0 0.00% 1 6.41% 2 10.53% xk-7-212-a8.bta.net.cn
5 4 6.35% 0 0.00% 1 6.33% 2 10.53% www.whois.sc
6 3 4.76% 0 0.00% 1 4.83% 0 0.00% 202.108.7.68
7 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.107
8 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.119
9 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.146
10 3 4.76% 0 0.00% 1 4.83% 0 0.00% 61.135.220.20

Top 5 of 5 Total Referrers
# Hits Referrer
1 46 73.02% - (Direct Request)
2 12 19.05% http://image.youdao.com/imagesa
3 2 3.17% http://www.whois.sc/
4 2 3.17% http://www.whois.sc/now-and-then.org
5 1 1.59% http://www.now-and-then.org/

Top 13 of 13 Total User Agents
# Hits User Agent
1 18 28.57% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.
2 11 17.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 8 12.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 8 12.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4 6.35% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
6 4 6.35% SurveyBot/2.3 (Whois Source)
7 2 3.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 2 3.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 2 3.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0)
11 1 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CollapsarW
12 1 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11)
13 1 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 31 49.21% 0 0.00% 7 50.00% Unresolved/Unknown
2 21 33.33% 0 0.00% 4 32.59% US Commercial
3 4 6.35% 0 0.00% 1 6.41% China
4 4 6.35% 0 0.00% 1 6.33% Seychelles
5 3 4.76% 0 0.00% 1 4.67% Network


Generated by Webalizer Version 2.01